HELOC Amortization Calculator
Generate a complete month-by-month payment schedule across your entire HELOC lifecycle — draw period and repayment period. See exactly how much is interest, how much reduces your balance, and when your HELOC reaches $0. Free, instant, no signup required.
| Month | Phase | Payment | Interest | Principal | Balance |
|---|---|---|---|---|---|
| Adjust inputs to generate your schedule | |||||
What is HELOC amortization?
A HELOC has two distinct phases with very different payment structures. The draw period is not amortizing — only the repayment period is.
During the draw period payments are interest-only. No amortization occurs at the minimum payment — your balance stays unchanged.
The outstanding balance is fully amortized over the repayment period. Payments include principal + interest — automatically higher.
Draw period vs repayment — how they differ
The same $50,000 HELOC at 8.25% produces completely different payment structures. Key milestones side by side.
| Month | Phase | Payment | Interest | Principal | Balance |
|---|---|---|---|---|---|
| Mo 1 | Draw | $353 | $353 | $0 | $50,000 |
| Mo 60 (Yr 5) | Draw | $353 | $353 | $0 | $50,000 |
| Mo 120 (Yr 10) | Draw | $353 | $353 | $0 | $50,000 |
| ⎯⎯ DRAW PERIOD ENDS — REPAYMENT BEGINS ⎯⎯ | |||||
| Mo 121 (Yr 11) | Repay | $434 | $353 | $81 | $49,919 |
| Mo 181 (Yr 16) | Repay | $434 | $286 | $148 | $40,312 |
| Mo 241 (Yr 21) | Repay | $434 | $192 | $242 | $26,966 |
| Mo 301 (Yr 26) | Repay | $434 | $72 | $362 | $9,847 |
| Mo 360 (Yr 30) | Repay | $434 | $3 | $431 | $0 |
How staged draws & extra payments change your schedule
Two strategies reduce total interest significantly — staging your draws and making extra principal payments. Real numbers for a $100,000 HELOC at 8.25%.
| Metric | Lump sum | Staged ($10K/mo) |
|---|---|---|
| Balance at month 1 | $100,000 | $10,000 |
| Balance at month 6 | $100,000 | $60,000 |
| Balance at month 10 | $100,000 | $100,000 |
| Month 1 IO payment | $706/mo | $71/mo |
| Draw period interest | $84,700 | $46,585 |
| Repayment payment | $868/mo | $868/mo |
| Repayment interest | $108,314 | $108,314 |
| Draw period savings | — | $38,115 less |
| Extra/mo | Repay balance | P+I/mo | Repay int. | Saved |
|---|---|---|---|---|
| $0 (min) | $50,000 | $434 | $54,127 | — |
| +$100 | $38,000 | $330 | $41,137 | $12,990 |
| +$200 | $26,000 | $226 | $28,148 | $25,979 |
| +$350 | $8,000 | $69 | $8,663 | $45,464 |
| +$500 | $0 | $0 | $0 | $54,127 |
HELOC amortization FAQ
The most common questions about HELOC amortization, draw period payments, and repayment schedules — answered with real numbers.